1 | C | Broccoli flowerettes |
1/2 | C | Chopped tomato |
2 | tbsp | Minced onion |
2 | tsp | Margarine |
1/2 | tsp | Dried oregano leaves |
1 | 8 oz carton | Egg beaters |
4 | 8" | Flour tortillas, warmed |
1/3 | C | Shredded reduced fat cheddar cheese |
1/2 | C | Ortega Thick & Chunky Salsa |
Per serving: 247 cal, 609 mg. sod, 7mg. chol, 8 grm total fat (29% cal. from fat) 1 grm sat. fat, 3 gm dietary fiber.
Traditional per serving: 256 cal, 483 mg. sod, 222 mg. chol, 13 gm total fat (46% cal. from fat) 4 gm sat. fat, 2 grm. dietary fiber.