1/2 | Cup | reduced-calorie margarine |
Sugar substitute to equal 2 1/4 Cup sugar, divided | ||
2 | eggs | |
1 1/2 | Cup | all-purpose flour |
1 | tsp | baking powder |
1/2 | tsp | baking soda |
1/4 | tsp | salt |
1/2 | Cup | skim milk |
4 | slices | unsweetened caned pineapple, drained |
Vegetable cooking spray | ||
1/2 | Cup | unsweetened pineapple juice |
Each serving amount: 1 slice
Exchanges: 1 starch, 1 fat
Chol: 46 mg Calories: 129 Carbo: 17 gm Protein: 3 gm Fat: 5 gm Fiber: Tr. Sodium: 341 mg
Yield: 12 servings