1 | cup | margarine or butter (2 sticks) |
4 | ounces | unsweetened chocolate |
2 | cups | sugar |
2 | teaspoons | vanilla |
4 | eggs | |
1 1/2 | cups | all-purpose flour |
1/2 | teaspoon | salt |
1 | cup | coarsely chopped nuts -- if desired |
1/3 | cup | raspberry jam or preserves |
Cream Cheese Filling -- (recipe follows) | ||
CREAM CHEESE FILLING | ||
1 | (8 ounce) package | cream cheese -- softened |
1/4 | cup | sugar |
1 | teaspoon | ground cinnamon |
1 1/2 | teaspoons | vanilla |
1 | egg |
Per Serving: 126 Calories; 7g Fat (49.8% calories from fat); 2g Protein; 15g Carbohydrate; 1g Dietary Fiber; 25mg Cholesterol; 88mg Sodium. Exchanges: 0 Grain(Starch); 0 Lean Meat; 1 1/2 Fat; 1/2 Other Carbohydrates.