1 | pkg | dry yeast |
Sugar substitute to equal 1/3 C sugar, divided | ||
1/2 | Cup | warm water (105° to 115°) |
1 | egg | |
2 3/4 | Cup | all-purpose flour, divided |
2 | tbsp | reduced-calorie margarine, melted |
2 | tbsp | low-calorie orange marmalade |
1/2 | tsp | salt |
Vegetable cooking spray | ||
1/4 | Cup | reduced-calorie margarine, melted |
1 | tbsp | grated orange rind |
1 | tbsp | unsweetened orange juice |
Each serving amount: 1 slice
Exchanges: 1 1/2 starch, 1 fat
Chol: 24 mg Calories: 133 Carbo: 21 gm Protein: 4 gm Fat: 4 gm Fiber: Tr. Sodium: 156 mg
Yield: 12 servings