Comments: From the Square House Museum Cookbook, Panhandle, Texas
Cake | ||
---|---|---|
1-1/4 | cup | boiling water |
1 | cup | uncooked oatmeal |
1/2 | cup | butter |
1 | cup | sugar |
1 | cup | brown sugar |
1 | tsp | vanilla |
2 | eggs | |
1-1/2 | cup | sifted flour |
1 | tsp | soda |
1/2 | tsp | salt |
1/4 | tsp | nutmeg |
1 | tsp | cinnamon |
Frosting | ||
---|---|---|
1/4 | cup | butter |
1/2 | cup | brown sugar |
1 | tsp | orange peel |
3 | Tbl. | milk or cream |
1/2 | cup | chopped pecans or walnuts |
3/4 | cup | flaked coconut |
This is my all-time favorite cake.