1 | cup | zucchini, grated |
2 | cups | all-purpose flour |
1/4 | cup | cocoa |
1 | teaspoon | baking soda |
1 | teaspoon | baking powder |
1 | teaspoon | salt |
1 | cup | sugar |
1 | cup | buttermilk |
1/3 | cup | vegetable oil |
1 | egg | |
1/4 | cup | chopped walnuts, optional |
Per Serving: 275 Calories; 10g Fat (32.6% calories from fat); 5g Protein; 42g Carbohydrate; 2g Dietary Fiber; 20mg Cholesterol; 421mg Sodium. Exchanges: 1 1/2 Grain(Starch); 0 Lean Meat; 0 Vegetable; 0 Non-Fat Milk; 2 Fat; 1 1/2 Other Carbohydrates.