3/4 | cup | canola oil |
3/4 | cup | lowfat buttermilk |
1/2 | cup | packed brown sugar |
1 | whole | egg |
4 | egg whites | |
2 | teaspoons | vanilla extract |
3 | cups | unbleached all-purpose flour |
2 | teaspoons | ground cinnamon |
1/2 | teaspoon | ground nutmeg |
1 | teaspoon | baking soda |
1/4 | teaspoon | salt |
3 | medium (3-1/2 cup) | apples, peeled and diced |
1/3 | cup | walnuts, chopped and toasted |
***CARAMEL ICING*** | ||
1/2 | cup | packed brown sugar |
1/3 | cup | 1-percent milk |
2 | tablespoons | butter |
1 | cup | powdered sugar |
Chopped walnuts (optional) |
Makes 16 servings.
Each serving contains 355 calories; 14 gm. fat; 18 mg cholesterol; 164 mg. sodium; 54 gm. carbohydrates; 5 gm. protein.