Food Exchanges: 1/2 bread, 2 fat.
6 | tablespoons | margarine |
10 3/4 | teaspoons | Equal® for Recipes or 36 packets Equal® sweetener or 1 1/2 cups Equal® Spoonful™ |
4 | ounces | unsweetened chocolate |
1/3 | cup | skim milk |
1/3 | cup | apricot preserves with NutraSweet® brand sweetener or apricot spreadable fruit |
3 | egg whites | |
1/8 | teaspoon | cream of tartar |
1/4 | cup | all-purpose flour |
2 | teaspoons | instant espresso coffee crystals |
1/8 | teaspoon | salt |
1 | egg yolk | |
Rich Chocolate Glaze (optional) | ||
1 | teaspoon | vanilla |
Makes 12 servings
Nutrition information per serving: 139 cal., 3 g pro., 11 g carbo, 11 g fat, 18 mg chol., 108 mg sodium.