Each Serving Amount: 1 slice ; Exchanges: 1 1/2 Starch, 1 Fat
2 | C | water |
1 | C | reduced-calorie margarine |
1 | pkg (15-oz) | raisins |
Sugar substitute to equal 1 C sugar | ||
2 | tsp | baking soda |
1/4 | C | warm water |
2 | eggs, beaten | |
4 1/2 | C | all-purpose flour |
1 | tsp | ground cloves |
1 | tsp | ground allspice |
1 | tsp | ground cinnamon |
1/2 | tsp | baking powder |
Vegetable cooking spray |
Chol: 22 mg, Calories: 170, Carbo: 24 gm, Protein: 3 gm, Fat: 4 gm, Fiber: Tr., Sodium: 222 mg