Cake | ||
---|---|---|
2 | cups | Sugar |
2 | cups | All Purpose Flour |
1/2 | cup | Butter |
1/3 | cup | Unsweetened Cocoa |
1 | cup | Coke not Diet |
1 | tsp | Vanilla |
1 1/2 | cups | Minature Marshmallows |
1/2 | cup | Buttermilk or Sour Cream |
Choco-Nut Frosting | ||
---|---|---|
1 | Box | Powdered Sugar |
1/2 | cup | Margarine |
3 | tbsps | Unsweetened Cocoa |
1/2 | cup | Coarsely Chopped Nuts (Pecans) |
6 | Tbsps | Cola |
1 | tsp | Vanilla |
NOTE: You can use more or less nuts.