NOTE: Any congenial mixture of fruit works well. Experiment
4 | cup | Unsweetened canned or bottled fruit and juice |
1 | egg or 2 egg whites | |
1 | tbl. | baking soda |
1 | cup | Unswetened fruit, cut up or mashed if needed |
4 | cup | Whole wheat flour |
1 | cup | Unsweetened fruit juice |
1 | tea. | Ground cloves - optional |
1 | tea. | nutmeg |
2 1/2 | tea. | cinnamon |
1/2 | cup | Raisins or chopped dates -optional |
Makes 12 servings.
Each serving counts as 1 starch and 1 fruit. Each serving has 178 calories and 1 grams of fat.