Cake | ||
---|---|---|
2/3 | C. | Whole-wheat flour |
2/3 | C. | unbleached flour |
1/2 | C. | quick cooking rolled oats |
1 | tea. | baking soda |
1 | tea. | ground cinnamon |
4 | egg whites | |
1/3 | C. | honey |
1/4 | C. | canola oil |
1 | tea. | vanilla |
1/3 | C. | orange juice |
3/4 | C | shredded apples |
1/2 | C. | cranberries |
1/4 | C. | raisins |
1/4 | C. | chopped dates |
Orange Syrup | ||
---|---|---|
1/2 | C. | orange juice |
1/3 | C. | honey |
1/2 | tea | ground cinnamon |
Per serving: 235 calories, 6g fat (22% of calories), 0 cholesterol, 148mg sodium.